Sales Tax Calculator
Calculate sales tax for any US state, or reverse the math to find the pre-tax price from a total you already paid.
Pre-tax price
$100.00
Sales tax (8.88%)
$8.88
Total price
$108.88
How sales tax is calculated
Sales tax is calculated as a percentage of the total pre-tax price of a retail sale. The formula is simple:
In many US jurisdictions, the combined sales tax rate includes both the base state tax rate and additional county, city, or district local sales tax rates. To calculate reverse sales tax from a grand total, divide the total price by (1 + Tax Rate).
2026 sales tax rates by state
| State | State Rate | Avg. Local Rate | Combined Rate |
|---|---|---|---|
| Alabama | 4.00% | 5.29% | 9.29% |
| Alaska | 0.00% | 1.82% | 1.82% |
| Arizona | 5.60% | 2.77% | 8.37% |
| Arkansas | 6.50% | 2.97% | 9.47% |
| California | 7.25% | 1.63% | 8.88% |
| Colorado | 2.90% | 4.88% | 7.78% |
| Connecticut | 6.35% | 0.00% | 6.35% |
| Delaware | 0.00% | 0.00% | 0.00% |
| District of Columbia | 6.00% | 0.00% | 6.00% |
| Florida | 6.00% | 1.05% | 7.05% |
| Georgia | 4.00% | 3.38% | 7.38% |
| Hawaii | 4.00% | 0.44% | 4.44% |
| Idaho | 6.00% | 0.03% | 6.03% |
| Illinois | 6.25% | 2.61% | 8.86% |
| Indiana | 7.00% | 0.00% | 7.00% |
| Iowa | 6.00% | 0.94% | 6.94% |
| Kansas | 6.50% | 2.17% | 8.67% |
| Kentucky | 6.00% | 0.00% | 6.00% |
| Louisiana | 4.45% | 5.11% | 9.56% |
| Maine | 5.50% | 0.00% | 5.50% |
| Maryland | 6.00% | 0.00% | 6.00% |
| Massachusetts | 6.25% | 0.00% | 6.25% |
| Michigan | 6.00% | 0.00% | 6.00% |
| Minnesota | 6.88% | 0.61% | 7.49% |
| Mississippi | 7.00% | 0.07% | 7.07% |
| Missouri | 4.23% | 4.10% | 8.33% |
| Montana | 0.00% | 0.00% | 0.00% |
| Nebraska | 5.50% | 1.47% | 6.97% |
| Nevada | 6.85% | 1.38% | 8.23% |
| New Hampshire | 0.00% | 0.00% | 0.00% |
| New Jersey | 6.63% | -0.03% | 6.60% |
| New Mexico | 4.88% | 2.72% | 7.60% |
| New York | 4.00% | 4.53% | 8.53% |
| North Carolina | 4.75% | 2.25% | 7.00% |
| North Dakota | 5.00% | 2.04% | 7.04% |
| Ohio | 5.75% | 1.50% | 7.25% |
| Oklahoma | 4.50% | 4.49% | 8.99% |
| Oregon | 0.00% | 0.00% | 0.00% |
| Pennsylvania | 6.00% | 0.34% | 6.34% |
| Rhode Island | 7.00% | 0.00% | 7.00% |
| South Carolina | 6.00% | 1.43% | 7.43% |
| South Dakota | 4.20% | 1.90% | 6.10% |
| Tennessee | 7.00% | 2.55% | 9.55% |
| Texas | 6.25% | 1.94% | 8.19% |
| Utah | 6.10% | 1.15% | 7.25% |
| Vermont | 6.00% | 0.36% | 6.36% |
| Virginia | 5.30% | 0.47% | 5.77% |
| Washington | 6.50% | 2.79% | 9.29% |
| West Virginia | 6.00% | 0.57% | 6.57% |
| Wisconsin | 5.00% | 0.70% | 5.70% |
| Wyoming | 4.00% | 1.36% | 5.36% |
Frequently Asked Questions
Everything you need to know about sales tax calculations. Can't find what you're looking for? Contact us at [email protected].
Need a receipt that shows sales tax?
Create an itemized sales receipt free with our receipt maker. Pick a template, enter tax details, and download a print-ready PDF instantly.